At the time of writing, the ECDB (SE Factsheets) provides information on 383 established and 18 planned SE. Since the last update (April 2009) four companies have been established according to the Directive (‘normal’ companies): Sword Group SE (FR), Unibail-Rodamco SE (FR), MAN SE (GE) and E.ON Energy Trading SE (GE). The German companies kept their two-tier corporate governance structure.
There are new companies in other countries as well. The Czech Republic is still very active in terms of establishing shelf SEs and selling them. Unfortunately little is known about the companies after being sold. This tendency seems to reach Slovakia too, since some of the legal firms extended their activity to the country and started to produce shelf SEs. To summarise the current numbers:
383 established SEs, of which:
91 normal (companies with employees and operation)
68 shelf (companies for selling, ‘on the shelf’)
183 UFO (companies presumably with operation and employees, however in general little or nothing to know about),
41 empty (companies with operation but without employees)
Normal | Shelf | Empty | UFO | Total | |
Austria | 7 | 0 | 2 | 3 | 12 |
Belgium | 0 | 0 | 0 | 8 | 8 |
Bulgaria | 0 | 0 | 0 | 0 | 0 |
Cyprus | 1 | 0 | 1 | 5 | 7 |
Czech R. | 3 | 40 | 4 | 99 | 146 |
Denmark | 0 | 0 | 0 | 2 | 2 |
Estonia | 2 | 0 | 0 | 1 | 3 |
Finland | 0 | 0 | 0 | 0 | 0 |
France | 5 | 0 | 1 | 10 | 16 |
Germany | 58 | 21 | 11 | 5 | 95 |
Greece | 0 | 0 | 0 | 0 | 0 |
Hungary | 1 | 0 | 2 | 0 | 3 |
Ireland | 1 | 0 | 0 | 1 | 2 |
Italy | 0 | 0 | 0 | 0 | 0 |
Latvia | 2 | 0 | 0 | 1 | 3 |
Liechstein | 0 | 0 | 0 | 4 | 4 |
Lithuania | 0 | 0 | 0 | 0 | 0 |
Lux. | 1 | 1 | 1 | 11 | 14 |
Malta | 0 | 0 | 0 | 0 | 0 |
Netherlands | 2 | 0 | 13 | 9 | 24 |
Norway | 4 | 0 | 0 | 3 | 7 |
Poland | 0 | 0 | 0 | 0 | 0 |
Portugal | 0 | 0 | 0 | 0 | 0 |
Romania | 0 | 0 | 0 | 0 | 0 |
Slovakia | 2 | 3 | 1 | 8 | 14 |
Slovenia | 0 | 0 | 0 | 0 | 0 |
Spain | 0 | 0 | 1 | 0 | 1 |
Sweden | 1 | 3 | 1 | 1 | 6 |
UK | 1 | 0 | 3 | 12 | 16 |
Total: | 91 | 68 | 41 | 183 | 383 |
Source: European Company Database (ETUI SE Factsheets), 18.7. 2009, http://ecdb.worker-participation.eu